Sale!
A6702832910433_1.jpg
A6702832910433_2.jpg
A6702832910433_3.jpg
A6702832910433_4.jpg
A6702832910433_5.jpg
A6702832910433_6.jpg

Mens T-shirts | Volcom Richard French T-shirt – BLACK Black

$87.50 $32.00

Features : ● Men’s short sleeves tee ● Loose fit ● Round collar ● Weight : 200 g ● Featured Arti…

In stock

Add to cart
Share :

Features :
● Men’s short sleeves tee
● Loose fit
● Round collar
● Weight : 200 g
● Featured Artist Collection
● Chest screenprint and back screenprint featuring the art of Richard French Sayer
● Featured Artist woven label at wearer’s side seamReference : A5212210 RICHARD FRENCH FA GD LSE SS

Reviews

There are no reviews yet.

Be the first to review “Mens T-shirts | Volcom Richard French T-shirt – BLACK Black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee

TOPS

HEIGHT NECK ACROSS SHOULDER CHEST SLEEVE LENGTH
FROM CENTER BACK NECK
BICEP
X-Small 167-170 35½ 42 81-86 75-80 30
Small 172-177 36-37 44 86-91 81-84 32
Medium 177-185 38-39 46 96-101 85-88 34
Large 180-188 40-42 48 106-111 90-93 36
X-Large 183-190 43-44 50 112-117 93-95 38
XX-Large 183-190 45-46 52 117-122 93-95 40

BOTTOMS

SIZE HEIGHT WAIST HIPS THIGH INSEAM
XS 27 167-170 68 84-86 50 76
S 28 167-170 71 86-88 51½ 76
S 29 172-177 74 89-91 53 76
S 30 172-177 76 91-94 54 81
M 31 177-185 79 94-96 55½ 81
M 32 177-185 81 96-98 56½ 81
M 33 177-185 84 99-101 58 81
L 34 180-188 86 102-104 59 84
L 36 180-188 92 104-107 61½ 84
XL 38 183-190 96 107-109 64 84
XL 40 183-190 102 109-112 67 84
XXL 42 183-190 106 112-115 70 84
XXXL 44 183-190 111 116-123 71.7 84
XXXL 46 183-190 117 112-127 74.3 84

FOOTWEAR

CLOSED TOE
US UK EU JP BR
6 5 38 24 36
38½ 24½ 36½
7 6 39 25 37
40 25½ 38
8 7 40½ 26 38½
41 26½ 39
9 8 42 27 40
42½ 27½ 40½
10 9 43 28 41
10½ 44 28½ 41½
11 10 44½ 29 42
11½ 10½ 45 29½ 43
12 11 46 30 44
13 12 47 31 45
OPEN TOE
CMS US UK EU
24 6 5 38
25 7 6 39
26 8 7 40
27 9 8 41
28 10 9 42-43
29 11 10 43-44
30 12 11 45
31 13 12 46
32 14 13 47
33 15 14 48

SNOW

JACKETS
HEIGHT ACROSS SHOULDER CHEST WAIST SLEEVE LENGTH FROM CENTER BACK BICEP
X-Small 168-171 42½ 81-86 66-68 76-80 29
Small 172-178 44½ 87-91 70-74 82-84 31
Medium 179-185 46 93-100 76-81 86-88 33½
Large 185-188 48 105-111 83-88 90-92 35½
X-Large 188-190 50 113-117 90-96 92-94 37½
XX-Large 188-190 52 119-123 98-105 92-94 39½
PANTS
SIZE HEIGHT WAIST HIPS THIGH INSEAM
X-Small 66-68 168-171 66-68 84-88 76-78
Small 70-74 172-178 70-74 90-96 79-81
Medium 76-81 179-185 76-81 97-99 82-84
Large 83-88 185-188 83-88 101-104 82-84
X-Large 90-96 188-190 90-96 105-109 86
XX-Large 98-105 188-190 98-105 110-114 86
GLOVES
MEASUREMENTS SIZE
Small 19-20 Small
Medium 20-21 Medium
Large 21-22 Large
X-Large 22-23 X-Large

WETSUITS

SIZE HEIGHT RANGE WEIGHT (LBS) WAIST NECK CHEST LEG LENGTH
XS 5'6"-5'7" 120-140 29" 15" 35" 26"
S 5'8"-5'9" 135-155 30" 15" 37" 27"
S-TALL 5'9"-6'0" 135-155 30" 15" 37" 28"
M-SHORT 5'8"-5'9" 155-175 32" 15" 39" 27"
M 5'9"-5'11" 155-175 32" 15" 39" 28"
M-TALL 6'0"-6'2" 155-175 32" 15" 39" 29"
L-SHORT 5'9"-5'11" 175-190 34" 16" 41" 28"
L 5'11"-6'2" 175-190 34" 16" 41" 29"
L-TALL 6'1"-6'3" 175-190 34" 16" 41" 30"
XL-SHORT 5'10"-6'0" 195-210 36" 16" 43" 29"
XL 6'0"-6'3" 195-210 36" 16" 43" 30"
XL-TALL 6'2"-6'5" 195-210 36" 16" 43" 31"
XXL 6'1"-6'4" 215-235 38" 17" 45" 31"

TOPS

SIZE HEIGHT BUST WAIST FULLEST HIP
XS 24 155-163 79-81 59½ 84-86
XS 25 155-163 81-84 62 86-90
S 26 163-170 84-86 64½ 90-92
S 27 163-170 86-89 67 92-94
M 28 163-170 89-91 70 94-96
M 29 165-175 91-94 72 96-99
L 30 165-175 94-99 75-77 99-101
XL 31 165-175 99-101 80 104-106
XXL 32 165-175 101-104 82½ 106-109
12W 12W 165-175 104-106 84-88 106-109
14W 14W 165-175 106-109 88-94 111-114
16W 16W 165-175 109-114 95-100 119-124
18W 18W 165-175 114-119 101-106 124-129
20W 20W 165-175 119-124 107-113 129-134
22W 22W 165-175 124-129 111-116 134-139
24W 24W 165-175 129-134 116-122 139-145
26W 26W 165-175 134-139 122-127 145-150

BOTTOMS

SIZE JR. SIZE HEIGHT WAIST FULLESTHIP
XS 24 0 155-163 59½ 84-86
XS 25 1 155-163 62 86-90
S 26 3 163-170 64½ 90-92
S 26 5 163-170 67 92-94
M 28 7 163-170 70 94-96
M 29 9 165-175 72 96-99
L 30 11 165-175 75-77 99-101
XL 31 13 165-175 80 104-106
XXL 32 15 165-175 82½ 106-109
12W 12W N/A 165-175 84-88 106-109
14W 14W N/A 165-175 88-94 111-114
16W 16W N/A 165-175 95-100 119-124
18W 18W N/A 165-175 101-106 124-129
20W 20W N/A 165-175 107-113 129-134
22W 22W N/A 165-175 111-116 134-139
24W 24W N/A 165-175 116-122 139-145
26W 26W N/A 165-175 122-127 145-150

FOOTWEAR

CLOSED TOE
CM SU SUK EU
23 6 4 37
24 38
25 8 6 39
25 39
26 9 7 40
26 40½
27 10 8 41
28 11 9 42
OPEN TOE
CM SU SUK EU
22 5 3 36
23 6 4 37
24 38
25 8 6 39
25 39
26 9 7 40
26 40½
27 10 8 41
28 11 9 42

SWIMWEAR

SIZE HEIGHT WAIST FULLEST HIP
XS 0/1 155-163 59½-63 79-87
S 3/5 155-163 63-87 89-93
M 7 165-175 68-71 93-96
L 9 165-175 72-76 97-100
XL 11 165-175 76-79 101-105
XXL 13/14 165-175 79-84 106-109
12W 12W 165-175 84-90 106-109
14W 14W 165-175 90-94 111-114
16W 16W 165-175 95-100 119-124
18W 18W 165-175 101-107 124-129
20W 20W 165-175 107-113 129-134
22W 22W 165-175 113-118 134-139
24W 24W 165-175 118-122 139-145
26W 26W 165-175 122-127 145-150

SNOW

JACKETS
HEIGHT ACROSS SHOULDER BUST WAIST SLEEVE LENGTH FROM CENTER BACK BICEP
XX-Small 147-154 36 76-78 58-62 73-76 23
X-Small 155-163 37½ 78-80 63-66 77-78 24
Small 164-170 39 81-86 67-70 78-80 25
Medium 164-170 40½ 87-91 71-74 80-82 26½
Large 171-175 42 92-96 75-78 82-84 28
X-Large 171-175 43½ 97-100 79-82 82-84 29
PANTS
HEIGHT WAIST HIPS THIGH INSEAM
XX-Small 147-154 58-62 81-84 51 71-73
X-Small 155-163 63-66 85-89 52½ 74-76
Small 164-170 67-70 90-94 53½ 77-79
Medium 164-170 71-74 95-98 55 80-82
Large 171-175 75-78 99-102 56 82-84
X-Large 171-175 79-82 103-107 57 84-86
GLOVES
MEASUREMENTS SIZE
Small 17-19 Small
Medium 19-20 Medium
Large 20-21 Large
SKU: TW/54.U308862 Categories: , , Tags: ,